Index of /codes/14kla/session_7/Unedited Proceedings

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]up-24-08-17.htm2017-08-30 16:29 11K 
[TXT]up-23-08-17.htm2019-03-11 12:25 11K 
[TXT]up-22-08-17.htm2017-08-24 15:49 11K 
[TXT]up-21-08-17.htm2017-09-19 15:40 11K 
[TXT]up-18-08-17.htm2017-08-22 15:47 10K 
[TXT]up-17-08-17.htm2017-08-22 14:44 11K 
[TXT]up-16-08-17.htm2017-08-18 17:19 11K 
[TXT]up-11-08-17.htm2017-08-16 17:39 9.6K 
[TXT]up-10-08-17.htm2017-08-15 11:33 11K 
[TXT]up-09-08-17.htm2017-08-14 15:11 11K 
[TXT]up-08-08-17.htm2017-09-02 11:03 11K 
[TXT]up-07-08-17.htm2017-08-09 08:37 11K 
[DIR]Proceedings/2017-07-21 11:01 -  
[   ]24.8.17 Submission 12.31 pm-12.46 pm (contd...).pdf2017-08-30 16:29 73K 
[   ]24.8.17 Submission 11.51 am 12.30 pm.pdf2017-08-30 16:29 127K 
[   ]24.8.17 Statement 1.50 pm-1.51 pm.pdf2017-08-30 16:29 30K 
[   ]24.8.17 Previleges 2.27 pm-2.28 pm.pdf2017-08-30 16:29 52K 
[   ]24.8. 17 Presentation of Report 12.46. pm-12.47 pm.pdf2017-08-30 16:29 28K 
[   ]24.8.17 Notice 12.30 pm-12.31 pm.pdf2017-08-30 16:29 28K 
[   ]24.8.17 Legislative Business 12. 47 pm-1.50 pm.pdf2017-08-30 16:29 173K 
[   ]24.8.17 Legislative Business 1.51 pm- 2.27 pm (contd...).pdf2017-08-30 16:29 102K 
[   ]24.8.17 Calling Attention 11.33 am- 11.51 am.pdf2017-08-30 16:29 58K 
[   ]24.8.17 Adjournment Motion 9.30 am 11.33 am.pdf2017-08-30 16:29 273K 
[   ]24.8.17. Question Hour 8.30 am 9.30 am.pdf2017-08-30 16:29 194K 
[   ]22.8.17 Submission 10.11 am 10.53 am.pdf2017-08-24 15:49 120K 
[   ]22.8.17 Presentation of Report 10.55 am 10.56 am.pdf2017-08-24 15:49 29K 
[   ]22.8.17 Papers laid on the table 10.53 am-10.55 am.pdf2017-08-24 15:49 60K 
[   ]22.8.17 Legislative Business 10.56 am 11.47 am.pdf2017-08-24 15:49 134K 
[   ]22.8.17 Calling Attention 9.42 am 10.11 am.pdf2017-08-24 15:49 108K 
[   ]22.8.17 Announcement 11.47 am.11.47am.pdf2017-08-24 15:49 33K 
[   ]22.8.17 Annexure.pdf2017-08-24 15:49 35K 
[   ]22.8.17 Adjournment Motion 9.32 am 9.42 am.pdf2017-08-24 15:49 66K 
[   ]22.8.17. Question Hour.8.30 am 9.30 am.pdf2017-08-24 15:49 182K 
[   ]22.8.17. Corrected Answer 9.30 am 9.32 am.pdf2017-08-24 15:49 39K 
[   ]21.8.17 Submission 10.20 am 10.29 am.pdf2017-08-26 11:11 56K 
[   ]21.8.17 Statement Under Rule 300 11.16 am- 11.22 am.pdf2017-08-26 11:11 47K 
[   ]21.8.17 Question Hour 8.30 am 9.30 am.pdf2017-08-26 11:11 186K 
[   ]21.8.17 Presentation of Report 11.15 am -11.16 am.pdf2017-08-26 11:11 28K 
[   ]21.8.17 Legislative Business 11.33 am 3.32 pm.pdf2017-09-19 15:40 567K 
[   ]21.8.17 Government Resolution 11.22 am 11.33 am.pdf2017-08-26 11:11 59K 
[   ]21.8.17 Announcement 11.14 am 11.15 am.pdf2017-08-26 11:11 32K 
[   ]21.8.17 Announcement 10.13 am-10.14 am.pdf2017-08-26 11:11 27K 
[   ]21.8.17 Announcement 3.32 pm-3.32 pm.pdf2017-08-26 11:11 28K 
[   ]21.8.17 Adjournment Motion 9.30 am 10.13 am.pdf2017-08-26 11:11 146K 
[   ]21.8.17. Calling Attention 10.14 am 10.20 am.pdf2017-08-26 11:11 48K 
[   ]18.8.17 Submission 9.40 am-10.20 am.pdf2017-08-22 15:47 133K 
[   ]18.8.17 Ruling 11.29 am-11.30am.pdf2017-08-22 15:47 30K 
[   ]18.8.17 Private Members Business contd...11.30 am-12.27 pm.pdf2017-08-22 15:47 142K 
[   ]18.8.17 Point of Order 11.28 am-11.29 am.pdf2017-08-22 15:47 31K 
[   ]18.8.17. Ruling 11.29 am-11.30 am..pdf2017-08-22 11:07 29K 
[   ]18.8.17.Question Hour 8.30 am-9.30 am.pdf2017-08-22 15:47 217K 
[   ]18.8.17. Private Members Business contd....11.30 am-12.27 am.pdf2017-08-22 11:07 142K 
[   ]18.8.17. Private Members Business 10.21 am-11.28 m.pdf2017-08-22 11:07 191K 
[   ]18.8.17.Private Members Business 10.21 am-11.28 am.pdf2017-08-22 15:47 191K 
[   ]18.8.17. Presentation of Report 10.20 am-10.21 am.pdf2017-08-22 15:47 29K 
[   ]18.8.17. Point of order.11.28 am-11.29 am..pdf2017-08-22 11:07 31K 
[   ]18.8.17.Calling Attention 9.30 am -9.40 am.pdf2017-08-22 15:47 55K 
[   ]17.8. 17 Submission 11.11 am-11.52 am.pdf2017-08-22 14:44 138K 
[   ]17.8.17 Statement Under Rule 300 11.55 am-12.00 noon.pdf2017-08-22 14:44 54K 
[   ]17.8.17 Presentation of Report 11.52 am-11.55 am.pdf2017-08-22 14:44 37K 
[   ]17.8.17 Legislative Business 12.noon--2.00pm.pdf2017-08-22 14:44 460K 
[   ]17.8.17 Calling Attention 10.52 am-11.11 am.pdf2017-08-22 14:44 74K 
[   ]17.8.17.Question Hour 8.30 am-9.30 am.pdf2017-08-22 14:44 191K 
[   ]17.8.17. Point of Order 9.31 am-9.33 am.pdf2017-08-22 14:44 39K 
[   ]17.8.17. Point Of Order 2.00 pm-2.02.pm.pdf2017-08-22 14:44 33K 
[   ]17.8.17. Legislative Business Contd.. 2.02 pm-2.28 pm.pdf2017-08-22 14:44 83K 
[   ]17.8.17. Adjournment Motion 9.33 am-10.52 am. contd.....pdf2017-08-22 14:44 188K 
[   ]17.8.17. Adjournment Motion 9.30 am-9.31 am.pdf2017-08-22 14:44 29K 
[   ]16.8.17 Question Hour 8.30 am-9.30 am.pdf2017-08-18 17:19 187K 
[   ]16.8.17 Presentation of Report 10.40 am-10.41 am.pdf2017-08-18 17:19 25K 
[   ]16.8.17 Legislative Business 10.42 am-10.44 am.pdf2017-08-18 17:19 33K 
[   ]16.8.17 Financial Business 10.41 am-10.42 am.pdf2017-08-18 17:19 23K 
[   ]16.8.17 Corrected Answer 9.30 am-9.32 am.pdf2017-08-18 17:19 26K 
[   ]16.8.17 Calling Attention 10.20 am-10.40am.pdf2017-08-18 17:19 97K 
[   ]16.8.17 Announcement 10.44 am-10.45 am.pdf2017-08-18 17:19 27K 
[   ]16.8.17 Announcement 10.40 am-10.41 am.pdf2017-08-18 17:19 26K 
[   ]16.8.17 Adjournment Motion 9.32 am-10.20am.pdf2017-08-18 17:19 130K 
[   ]16-8-17 Annexure .pdf2017-08-18 17:19 82K 
[TXT]14kla_7ses_up.htm2019-03-11 12:26 25K 
[   ]11.8.17 Private Members Business 11.44 am-12.30 pm.pdf2017-08-16 17:39 131K 
[   ]11.8.17 Presentation of Report 11.42 am-11.44 am.pdf2017-08-16 17:39 32K 
[   ]11.8.17 Calling Attention 10.20 am-10.35 am.pdf2017-08-16 17:39 73K 
[   ]11.8.17. Submission 10.35 am-11.42 am.pdf2017-08-16 17:39 189K 
[   ]11.8.17.Question Hour 8.30 am-9.30 am.pdf2017-08-16 17:39 199K 
[   ]11.8.17. Adjournment Motion 9.30 am 10.20 am.pdf2017-08-16 17:39 138K 
[   ]10.8.17 Point of Order 12.01 -12.06 pm.pdf2017-08-15 11:33 48K 
[   ]10.8.17 Legislative Business 12.07 -4.13 pm contd...........pdf2017-08-15 11:33 506K 
[   ]10.8.17 Legislative Business 12.00 -12.01 pm.pdf2017-08-15 11:33 23K 
[   ]10.8.17 Calling Attention 10.34 am-10.58 am.pdf2017-08-15 11:33 86K 
[   ]10.8.17 Announcement 11.58 am-12.oo noon.pdf2017-08-15 11:33 32K 
[   ]10.8.17 Adjournment Motion 9.30 am-10.34 am.pdf2017-08-15 11:33 177K 
[   ]10.8.17. Submission 10.58 am 11.56 am.pdf2017-08-15 11:33 166K 
[   ]10.8.17. Ruling 12.06 -12.07 pm.pdf2017-08-15 11:33 28K 
[   ]10.8.17.Question Hour 8.30 am-9.30 am.pdf2017-08-15 11:33 244K 
[   ]10.8.17. Presentation of Report 11.56 am-11.58 am.pdf2017-08-15 11:33 33K 
[   ]9.8.17 Ruling 1.22. pm-1.25 pm.pdf2017-08-14 15:11 47K 
[   ]9.8.17 Legislative Business 1.25 pm am. 3.28 pm.(Contd).pdf2017-08-14 15:11 291K 
[   ]9.8.17 Announcement 9.30 am-9.34 am.pdf2017-08-14 15:11 34K 
[   ]9.8.17 Adjournment 9.34 am-10.20 am.pdf2017-08-14 15:11 128K 
[   ]9.8.17. Submissions 10.44. am-11.46 am.pdf2017-08-14 15:11 189K 
[   ]9.8.17. Question Hour 8.30 am-9.30 am.pdf2017-08-14 15:11 192K 
[   ]9.8.17. Presentation of report 11.48 am-11.49 am.pdf2017-08-14 15:11 27K 
[   ]9.8.17. Point of Order 1.20 pm-1.22 pm.pdf2017-08-14 15:11 34K 
[   ]9.8.17. Papers laid on the table 11.46 am-11.48.am.pdf2017-08-14 15:11 50K 
[   ]9.8.17. Legislative Business 11.49 am-1.20 pm.pdf2017-08-14 15:11 229K 
[   ]9.8.17. Calling Attention 10.20. 10.44. am.pdf2017-08-14 15:11 82K 
[   ]9-23.8.17 Legislative Business 12.59 pm 2.26 pm.pdf2019-03-11 12:25 251K 
[   ]8-23.8.17 Financial Business 10.45 am 12.59 pm.pdf2019-03-11 12:25 274K 
[   ]7-23.8.17 Presentation of Report 10.43 am-10.45 am.pdf2019-03-11 12:25 31K 
[   ]7-8-17Submission-10.52am-11.01 am.pdf2017-08-09 08:37 45K 
[   ]7-8-17Question Hour 8.30 am-9.30 am.pdf2017-08-09 08:37 189K 
[   ]7-8-17Presentation of report.11.02am-11.03am.pdf2017-08-09 08:37 16K 
[   ]7-8-17Papers laid on the table-11.01 am-11.02 am.pdf2017-08-09 08:37 47K 
[   ]7-8-17Panel of chairman .9.34 am-9.35 am.pdf2017-08-09 08:37 23K 
[   ]7-8-17Obituary reference-09.30am -9.34 am.pdf2017-08-09 08:37 39K 
[   ]7-8-17Legislation.11.03am-11.07 am.pdf2017-08-09 08:37 44K 
[   ]7-8-17Calling attention .10.42am-10.52am.pdf2017-08-09 08:37 58K 
[   ]7-8-17Adjournment motion.9.35 am-10.42 am.pdf2017-08-09 08:37 159K 
[   ]6-23.8.17 Papers laid on the table 10.38 am 10.43 am.pdf2019-03-11 12:25 88K 
[   ]5-23.8.17 Submission 10.05 am-10.38 am.pdf2019-03-11 12:25 119K 
[   ]4-23.8.17 Calling Attention 10.03 am-10.05 am.pdf2019-03-11 12:25 43K 
[   ]3-23.8.17 Adjournment Motion 9.32 am 10.03 am.pdf2019-03-11 12:25 99K 
[   ]2-23.8.17 Statement 9.30 am-9.32 am.pdf2019-03-11 12:25 39K 
[   ]1-23.8.17 Question Hour 8.30 am-9.30 am.pdf2019-03-11 12:25 208K 
[   ]08-08-2017 Question Hour-(8.30 am-9.30am).pdf2017-08-11 15:51 181K 
[   ]08-08-2017-Submission(11.02 am-11.42 am).pdf2017-08-11 15:51 127K 
[   ]08-08-2017-Ruling(11.51 am-11.52 am).pdf2017-08-11 15:51 30K 
[   ]08-08-2017-Presentation of reports(11.45 am-11.46 am).pdf2017-08-11 15:51 25K 
[   ]08-08-2017-Points of Order(11.48 am-11.51 am).pdf2017-08-11 15:51 47K 
[   ]08-08-2017-Papers laid on the Table(11.42 am-11.45 am).pdf2017-08-11 15:51 281K 
[   ]08-08-2017-Legislative Business(Contd.)(11.52 am-4.53 pm).pdf2017-09-02 11:03 588K 
[   ]08-08-2017-Consideration of report(11.46 am-11.47 am).pdf2017-08-11 15:51 24K 
[   ]08-08-2017-Calling attention(10.39 am-11.02 am).pdf2017-08-11 15:51 88K 
[   ]08-08-2017-Adjournment motion(9.30 am-10.39 am).pdf2017-08-11 15:51 176K 
[   ]08-08-2017(legislative business)11.47 am-11.48 am).pdf2017-08-11 15:51 26K 

Apache/2.4.29 (Ubuntu) Server at www.niyamasabha.org Port 443