Index of /codes/14kla/Committee Reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]BAC/2019-10-29 12:19 -  
[DIR]BCC/2020-05-14 10:44 -  
[DIR]CPL/2020-10-28 14:58 -  
[DIR]ENV/2019-10-11 15:18 -  
[DIR]EST/2020-02-20 11:25 -  
[DIR]FAWC/2018-09-03 11:46 -  
[DIR]FWC/2025-01-25 16:54 -  
[DIR]GAC/2019-06-29 16:50 -  
[DIR]LFAC/2021-07-20 11:51 -  
[DIR]NORKA/2019-05-08 15:25 -  
[DIR]OLC/2019-03-29 16:52 -  
[DIR]PAC/2020-07-27 12:30 -  
[DIR]PC/2018-11-19 16:15 -  
[DIR]PEC/2019-02-12 12:16 -  
[DIR]PMBR/2018-05-03 15:22 -  
[DIR]PUC/2020-09-18 12:44 -  
[DIR]RC/2018-04-20 11:34 -  
[DIR]SCST/2019-06-11 12:11 -  
[DIR]SCWC/2018-02-04 18:46 -  
[DIR]SL/2019-10-04 13:35 -  
[DIR]WC&PH/2018-06-28 10:41 -  
[DIR]WTC&DA/2020-09-25 11:51 -  
[DIR]YAC/2019-06-28 10:47 -  
[   ]As passed - 141119-gold workers bill.pdf2019-12-04 15:06 38K 
[   ]As passed - 121119- panchayat raj bill.pdf2019-12-04 15:06 39K 
[   ]As passed -111119- anganavady bill.pdf2019-12-04 15:06 55K 
[   ]PMBR- 14th report.pdf2021-02-10 15:55 85K 
[TXT]14_puc_rpt.htm2022-03-23 15:16 88K 
[   ]PMBR- 13th report.pdf2021-02-10 15:55 88K 
[   ]PMBR- 16th report.pdf2021-02-10 15:55 90K 
[   ]PMBR- 18th report.pdf2021-02-10 15:55 90K 
[   ]PAC 49th report.pdf2019-11-25 16:10 94K 
[   ]PUC 116th Report.pdf2022-03-23 15:21 96K 
[   ]As passed - 131119-municipality bill.pdf2019-12-04 15:06 101K 
[   ]BAC 20th Report.pdf2021-02-10 14:51 108K 
[   ]PMBR- 15th report.pdf2021-02-10 15:55 110K 
[   ]PUC 113th Report.pdf2022-03-23 15:21 111K 
[   ]BAC 18th report.pdf2020-03-05 11:27 111K 
[   ]PUC 112th Report.pdf2022-03-23 15:21 117K 
[   ]PUC 118th Report.pdf2022-03-24 10:02 119K 
[   ]PAC 87th Report.pdf2022-02-23 16:31 122K 
[   ]BAC 19th Report.pdf2020-03-13 11:07 127K 
[   ]BAC -17th report.pdf2020-02-03 13:53 130K 
[   ]PUC-111th Report.pdf2021-06-06 19:44 131K 
[   ]BAC 20th report.pdf2021-01-12 14:24 132K 
[   ]PUC 127th Report.pdf2022-03-23 15:21 133K 
[   ]LFAC 67th report.pdf2022-03-25 10:15 134K 
[   ]PUC 122th Report.pdf2022-03-23 15:21 134K 
[   ]PUC-117 report.pdf2021-07-14 16:27 135K 
[   ]As passed - 141119-private property bill.pdf2019-12-04 15:06 142K 
[   ]Committees 2016-19.pdf2024-03-23 14:53 144K 
[   ]LFAC 73rd Report.pdf2022-03-23 14:35 150K 
[   ]PMBR- 19th report.pdf2021-02-10 15:55 152K 
[   ]PUC 129th Report.pdf2022-03-23 15:21 173K 
[   ]PMBR- 17th report.pdf2021-02-10 15:55 174K 
[   ]BAC 21st Report.pdf2021-02-10 14:51 182K 
[   ]PAC 48th report.pdf2020-06-19 11:39 183K 
[   ]LFAC - 59th report.pdf2022-03-25 10:15 190K 
[   ]BAC 21st report.pdf2021-01-15 15:02 190K 
[   ]PUC 121st Report.pdf2022-03-23 15:43 200K 
[   ]LFAC 79th Report.pdf2022-03-25 10:15 201K 
[   ]PUC - 104th report.pdf2021-02-11 13:43 210K 
[   ]NORKA - 10th report.pdf2020-03-04 18:34 215K 
[   ]sub.legn. 22nd report.pdf2020-12-29 11:24 215K 
[   ]21st report Environmen.pdf2021-02-22 11:01 218K 
[   ]PUC 94th report.pdf2019-11-06 17:27 218K 
[   ]PUC 100th report.pdf2020-02-14 16:18 264K 
[   ]Senior Citizens- 2nd Report.pdf2022-06-06 12:59 294K 
[   ]PUC 117th Report.pdf2022-03-24 10:02 298K 
[   ]As passed - 201119-small scale industries bill.pdf2019-12-04 15:06 303K 
[   ]PUC 111th Report.pdf2022-03-24 10:02 307K 
[   ]LFAC-62nd Report.pdf2022-03-25 10:15 316K 
[   ]PUC-112th Report.pdf2021-06-06 19:44 321K 
[   ]PUC 93rd report.pdf2019-11-13 16:20 323K 
[   ]rules committee 3rd report.pdf2021-01-14 17:49 330K 
[   ]CPL-6th report.pdf2021-11-25 10:13 335K 
[   ]PUC 110th Report.pdf2022-03-24 10:02 343K 
[   ]PUC-119.pdf2022-03-24 12:10 349K 
[   ]Norka 11th Report.pdf2021-06-15 14:27 349K 
[   ]PUC-124.pdf2022-03-24 15:46 351K 
[   ]PUC-123 report.pdf2022-03-24 11:12 354K 
[   ]PUC-125.pdf2022-03-24 12:10 355K 
[   ]LFAC 86th Report.pdf2022-03-23 14:35 364K 
[   ]PAC 86th report.pdf2022-02-23 16:51 364K 
[   ]As passed - 121119- co-operative complex bill.pdf2019-12-04 15:06 365K 
[   ]PUC-114.pdf2021-07-27 11:14 367K 
[   ]PUC 114th Report.pdf2021-07-27 13:58 367K 
[   ]LFAC-68th report.pdf2022-03-25 10:15 377K 
[   ]PUC-128.pdf2022-03-25 10:20 379K 
[   ]LFAC-63.pdf2022-03-25 10:18 382K 
[   ]BCC - 9threport.pdf2020-10-09 12:12 383K 
[   ]PUC - 109th report.pdf2021-02-06 17:41 384K 
[   ]88.pdf2019-12-04 12:47 387K 
[   ]Estimate Committee - 24th report.pdf2021-01-05 11:24 391K 
[   ]Estimate com - 24th report.pdf2021-01-05 11:27 391K 
[   ]YAC --7th report.pdf2021-01-22 12:33 397K 
[   ]PUC - 106th report.pdf2021-02-06 17:41 399K 
[   ]PAC 81st Report.pdf2022-09-13 14:04 400K 
[   ]90th Report-PAC.pdf2021-12-02 12:02 404K 
[   ]Norka 9th Report.pdf2025-07-16 14:18 405K 
[   ]LFAC 78.pdf2022-01-19 09:41 407K 
[   ]LFAC 78th Report.pdf2022-03-23 14:35 407K 
[   ]PUC-115.pdf2022-03-11 14:02 412K 
[   ]PUC 115th Report.pdf2022-03-23 15:21 412K 
[   ]PUC 130th Report.pdf2022-03-23 15:21 412K 
[   ]PUC-130.pdf2022-02-26 14:52 417K 
[   ]Estimates 35th Report.pdf2021-11-19 12:13 420K 
[   ]PAC 88th report.pdf2022-02-23 16:31 423K 
[   ]LFAC 54th Report.pdf2022-03-23 14:35 429K 
[   ]LFAC 54th report.pdf2022-02-23 16:36 429K 
[   ]LFAC 60.pdf2022-01-19 09:41 429K 
[   ]LFAC 60th Report.pdf2022-03-23 14:35 429K 
[   ]Estimates - 21th report.pdf2019-11-25 16:57 436K 
[   ]LFAC-66nd Report-.pdf2022-03-25 10:15 450K 
[   ]PUC-116 report.pdf2021-07-14 16:27 450K 
[   ]5th Report-OFL.pdf2021-12-02 15:49 453K 
[   ]LFAC 61st report.pdf2022-03-25 10:15 466K 
[   ]PAC 82nd%20 Report.pdf2022-09-13 14:09 471K 
[   ]PAC 82nd Report.pdf2022-09-13 14:12 471K 
[   ]PAC 82nd Report.pdf2022-09-13 14:04 471K 
[   ]PAC 83rd Report.pdf2022-07-22 10:44 482K 
[   ]Estimate 31st Report.pdf2022-02-23 16:24 488K 
[   ]92nd report.pdf2019-11-16 17:03 493K 
[   ]PAC 52nd report.pdf2020-02-13 13:29 496K 
[   ]PUC - 105th report.pdf2021-02-06 17:41 497K 
[   ]22st report Environmen.pdf2021-02-22 11:01 497K 
[   ]PUC 87th report.pdf2020-02-10 11:23 502K 
[   ]LFAC 74th Report.pdf2022-03-23 14:35 528K 
[   ]LfAC 74th Report.pdf2022-02-15 15:19 528K 
[   ]Women and childres 12th report.pdf2021-04-12 12:41 531K 
[   ]LFAC 58th report.pdf2022-03-25 10:15 544K 
[   ]PAC 56th report.pdf2020-06-19 11:39 546K 
[   ]LFAC 70.pdf2022-01-19 09:41 564K 
[   ]LFAC 70th Report.pdf2022-03-23 14:35 564K 
[   ]LFAC 69.pdf2022-01-19 09:41 570K 
[   ]LFAC 69th Report.pdf2022-03-23 14:35 570K 
[   ]W&C Committee 11th report.pdf2020-03-19 13:39 572K 
[   ]LFAC - 52nd Report.pdf2021-01-28 10:51 575K 
[   ]85th Report-PAC.pdf2022-09-13 14:04 577K 
[   ]PUC-126th Report.pdf2021-06-06 19:44 589K 
[   ]PUC 120th Report.pdf2022-03-23 15:21 604K 
[   ]LFAC 75.pdf2022-01-19 09:41 644K 
[   ]LFAC 75th Report.pdf2022-03-23 14:35 644K 
[   ]23rd report subordinate legislation.pdf2021-02-22 11:01 647K 
[   ]YAC - 8th report.pdf2021-03-27 12:31 652K 
[   ]Women & Children 19th report.pdf2021-08-05 17:20 654K 
[   ]BCC - 10th report.pdf2021-01-22 16:54 660K 
[   ]Estimates - 27h report.pdf2021-02-26 10:47 661K 
[   ]LFAC 53rd Report .pdf2022-02-15 15:19 668K 
[   ]LFAC 53rd Report.pdf2022-03-23 14:35 668K 
[   ]Norka 12th Report.pdf2021-06-15 14:27 674K 
[   ]Women & Children 18th report.pdf2021-08-10 09:16 693K 
[   ]Women & Children 17th Report.pdf2022-08-27 15:33 705K 
[   ]PUC-127.pdf2021-07-14 16:27 708K 
[   ]LFAC 73rd report.pdf2021-03-25 10:01 715K 
[   ]Estimates - 20th report.pdf2019-11-25 16:57 732K 
[   ]Estimates - 20th report.pdf2019-11-25 16:58 732K 
[   ]NORKA 8th report.pdf2020-03-10 16:32 733K 
[   ]7.pdf2020-09-29 16:59 735K 
[   ]PUC 97th Report.pdf2020-12-30 14:50 737K 
[   ]71st Report-LFAC.pdf2021-04-20 11:03 740K 
[   ]26th report subordinate legislation.pdf2021-02-22 11:01 743K 
[   ]PUC-113.pdf2021-07-15 15:39 745K 
[   ]WTC&DAWTC&DA - Internal Working Rules(Eng & Mal).pdf2024-09-03 16:36 745K 
[   ]Norka - 7th report.pdf2020-02-10 17:36 755K 
[   ]Environment-27th Report.pdf2022-07-05 16:13 760K 
[   ]PUC - 89th report.pdf2020-02-18 15:52 767K 
[   ]Fishermen 5th Report .pdf2025-01-25 16:12 779K 
[   ]fisherman 5th report(mod).pdf2025-01-26 10:54 779K 
[   ]PUC-129.pdf2021-07-14 16:27 782K 
[   ]CPL - 5th report.pdf2020-11-05 16:46 798K 
[   ]PAC 57th Report.pdf2021-03-09 15:03 804K 
[   ]Adhok Committee Report - Sarfaci.pdf2026-07-01 16:52 816K 
[   ]PAC 58th report.pdf2019-11-25 16:10 823K 
[   ]privileges and ethics 5th report.pdf2019-11-15 16:11 825K 
[   ]Estimates 28th report.pdf2021-03-25 10:01 826K 
[   ]PAC 63rd Report.pdf2020-09-16 14:53 848K 
[   ]CPL-7th Report.pdf2021-09-02 15:50 860K 
[   ]PAC 50st report.pdf2020-02-13 13:29 861K 
[   ]Estimates 30th report.pdf2021-03-25 10:01 862K 
[   ]WC & PHC 16th Report.pdf2021-11-19 11:02 866K 
[   ]Estimates - 29th report.pdf2021-02-26 10:47 870K 
[   ]24th report Environmen.pdf2021-02-22 11:01 872K 
[   ]LFAC 56th Report.pdf2022-03-23 14:35 872K 
[   ]LFAC 56th report.pdf2022-02-15 15:19 872K 
[   ]W&C Committee 14th report.pdf2021-07-27 14:06 882K 
[   ]PUC 122nd Report.pdf2021-07-15 15:39 886K 
[   ]LFAC 72nd Report.pdf2021-04-09 15:12 893K 
[   ]LFAC - 47th report.pdf2021-01-28 10:51 906K 
[   ]Youth affairs - 5th report.pdf2020-01-04 12:40 914K 
[   ]LFAC 41st report.pdf2019-11-20 18:39 930K 
[   ]LFAC 49th report.pdf2020-09-16 14:53 937K 
[   ]LFAC 64th Report.pdf2021-03-03 14:53 939K 
[   ]CPL 3rd report.pdf2020-10-09 12:12 949K 
[   ]Women & Children 20th report.pdf2021-08-03 18:03 967K 
[   ]PUC - 108th report.pdf2021-02-06 17:41 1.0M 
[   ]sub.legn. 21 report.pdf2020-02-10 17:36 1.0M 
[   ]23rd report Environmen.pdf2021-02-22 11:01 1.0M 
[   ]25th report Environmen.pdf2021-02-22 11:01 1.0M 
[   ]subordinate legn. 20th report.pdf2020-02-10 17:36 1.0M 
[   ]78th Report-LFAC.pdf2021-04-20 11:03 1.0M 
[   ]20th report Environment.pdf2021-02-22 11:01 1.0M 
[   ]Petition 5th Report.pdf2021-09-09 16:50 1.0M 
[   ]PAC --68th report.pdf2021-01-22 12:33 1.0M 
[   ]LFAC 55th report.pdf2021-10-22 12:27 1.1M 
[   ]PAC 84th Report.pdf2022-09-13 14:04 1.1M 
[   ]PAC 47th report.pdf2019-11-25 16:10 1.2M 
[   ]9th report NORKA.pdf2024-03-23 15:19 1.2M 
[   ]PAC 77th Report.pdf2022-09-13 14:04 1.2M 
[   ]PAC 68th Report.pdf2021-03-09 15:03 1.2M 
[   ]LFAC 39th report.pdf2019-11-20 18:39 1.2M 
[   ]24th report subordinate legislation.pdf2021-02-22 11:01 1.2M 
[   ]subordinate legislation 19th report.pdf2020-01-23 16:00 1.2M 
[   ]Youth affairs - 6th report.pdf2021-01-11 17:02 1.2M 
[   ]LFAC 57th Report.pdf2022-03-23 14:35 1.3M 
[   ]LFAC 57th report.pdf2022-02-23 16:38 1.3M 
[   ]PAC 51st report.pdf2020-02-13 13:29 1.3M 
[   ]Estimates - 33rd report.pdf2021-02-26 10:47 1.3M 
[   ]environment comm. 19th report.pdf2021-01-16 18:43 1.3M 
[   ]Women & Children 15th Report.pdf2021-09-07 11:25 1.4M 
[   ]26th report Environmen.pdf2021-02-22 11:01 1.4M 
[   ]LFAC - 46th Report.pdf2021-01-28 10:51 1.4M 
[   ]PUC -91 report-.pdf2020-02-26 17:25 1.5M 
[   ]PAC 64th Report.pdf2020-12-18 16:30 1.5M 
[   ]60th Report-LFAC.pdf2021-04-20 11:03 1.5M 
[   ]PUC 118nd Report.pdf2021-07-15 15:39 1.5M 
[   ]officeial language - 5h report.pdf2021-01-21 16:53 1.5M 
[   ]Estimates Committee 25th Report.pdf2021-02-05 16:50 1.6M 
[   ]LFAC 50th Report.pdf2020-09-16 14:53 1.6M 
[   ]25th report subordinate legislation.pdf2021-02-22 11:01 1.7M 
[   ]PAC 69th Report.pdf2020-09-16 14:53 1.8M 
[   ]LFAC 77th Report.pdf2021-04-09 15:12 1.8M 
[   ]Previleges-6th Report.pdf2021-01-20 11:31 1.8M 
[   ]Estimates 32nd report.pdf2021-03-25 10:01 1.8M 
[   ]PUC - 96th report.pdf2021-02-11 13:43 1.8M 
[   ]Previleges-7th Report.pdf2021-01-20 11:31 1.8M 
[   ]13 KLA - List of Committees reports.pdf2018-10-30 12:11 1.9M 
[   ]PAC 46th report.pdf2019-11-25 16:10 1.9M 
[   ]5.pdf2019-11-26 14:40 2.1M 
[   ]PAC - 67th Report.pdf2021-01-13 19:16 2.2M 
[   ]LFAC 67th Report.pdf2020-09-16 14:53 2.2M 
[   ]LFAC 37.pdf2020-06-30 11:10 2.3M 
[   ]LFAC-44th report.pdf2021-01-12 08:04 2.3M 
[   ]LFAC - 48th report.pdf2021-01-28 10:51 2.4M 
[   ]PAC - 55th report.pdf2020-02-13 14:59 2.4M 
[   ]LFAC-24th report.pdf2021-01-12 08:04 2.5M 
[   ]LFAC 38th report.pdf2020-09-16 14:53 2.5M 
[   ]PAC 74th Report.pdf2022-09-13 14:04 2.6M 
[   ]environment committee - 18th report.pdf2020-03-11 16:51 2.6M 
[   ]LFAC - 51st report.pdf2021-01-28 10:51 2.6M 
[   ]PAC 79th Report.pdf2022-09-13 14:04 2.6M 
[   ]PAC - 54th report.pdf2020-02-13 14:59 2.7M 
[   ]Estimates 34th Report.pdf2021-09-18 15:47 2.7M 
[   ]BCC - 8th report.pdf2021-01-22 16:54 2.7M 
[   ]PAC 65th Report.pdf2020-09-16 14:53 2.8M 
[   ]Youth affairs - 9th report.pdf2021-03-16 15:16 2.8M 
[   ]PUC - 107th report.pdf2021-02-06 17:10 2.8M 
[   ]PAC 89th Report.pdf2022-09-13 14:04 2.8M 
[   ]78th Report-PAC.pdf2022-09-13 14:04 2.8M 
[   ]senior citizen 3rd report.pdf2020-06-04 11:53 2.9M 
[   ]PAC 73rd Report.pdf2022-08-26 16:37 2.9M 
[   ]PUC 95th report.pdf2020-02-13 14:59 3.2M 
[   ]PAC 60th Report.pdf2020-12-18 16:30 3.3M 
[   ]6.pdf2020-09-29 16:59 3.4M 
[   ]PUC -103 report.pdf2020-02-26 17:25 3.6M 
[   ]fisher men - 4th report.pdf2025-01-26 11:09 3.6M 
[   ]PUC - 98th report.pdf2021-02-06 17:10 3.8M 
[   ]PAC - 53rd report.pdf2020-02-13 14:59 4.2M 
[   ]75th Report-PAC.pdf2022-09-13 14:04 4.2M 
[   ]youth affairs - 4th report.pdf2020-07-03 15:46 4.4M 
[   ]PUC - 90th report.pdf2020-03-11 16:51 4.8M 
[   ]Est- 26th Report.pdf2024-04-15 15:04 4.9M 
[   ]LFAC 74th report.pdf2021-03-06 10:38 5.0M 
[   ]LFAC - 43rd report.pdf2021-01-28 10:51 5.1M 
[   ]Est-22.pdf2021-01-05 11:24 5.1M 
[   ]Estimate com - 22nd report.pdf2021-01-05 11:27 5.1M 
[   ]PAC - 66th report.pdf2020-10-21 15:02 5.3M 
[   ]LFAC - 33th report.pdf2019-11-20 18:39 5.4M 
[   ]PAC 71th Report.pdf2022-07-22 10:44 5.6M 
[   ]LFAC 42nd Report.pdf2021-01-20 15:33 5.7M 
[   ]WC and PH - 10th report.pdf2019-12-04 12:38 5.7M 
[   ]LFAC-69 Report.pdf2021-06-01 14:54 6.0M 
[   ]PAC 44th report.pdf2019-11-26 14:20 6.1M 
[   ]LFAC 53rd report-dt.13-1-2021.pdf2021-02-25 16:19 6.3M 
[   ]LFAC 75th report.pdf2021-03-06 10:38 6.4M 
[   ]PAC 76th Report.pdf2022-09-13 14:04 6.6M 
[   ]PUC-120.pdf2021-07-15 15:39 6.8M 
[   ]SCST - 6th report.pdf2020-06-05 16:29 6.9M 
[   ]3.pdf2019-12-17 16:54 7.1M 
[   ]PAC 59th Report.pdf2020-09-16 14:53 7.7M 
[   ]Estimates Committee - 22nd report.pdf2019-11-25 16:57 7.9M 
[   ]PAC 27th report.pdf2019-11-25 16:10 10M 
[   ]PAC 80th Report.pdf2022-07-22 10:44 12M 
[   ]Petition 4th Report.pdf2022-07-19 11:31 12M 
[   ]PAC 72nd Report.pdf2022-07-22 10:44 13M 
[   ]LFAC - 45th Report.pdf2021-01-28 10:51 15M 
[   ]PAC 70th report.pdf2020-10-21 15:02 19M 
[   ]PUC-110 report.pdf2021-07-16 10:37 22M 
[   ]SC-ST-7th report.pdf2021-07-30 13:40 31M 
[   ]PAC 62nd Report.pdf2020-10-21 15:02 34M 
[   ]LFAC-65 report.pdf2023-08-22 15:08 93M 

Apache/2.4.29 (Ubuntu) Server at www.niyamasabha.org Port 443